<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITpipes - Pipe Inspection Software</title>
	<atom:link href="http://www.itpipes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itpipes.com</link>
	<description>ITpipes - Pipeline Inspection Software</description>
	<lastBuildDate>Wed, 04 Apr 2012 21:48:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Underwater Sewer Pipe Inspection with ITpipes</title>
		<link>http://www.itpipes.com/2012/03/09/underwater-sewer-pipe-inspection-itpipes/</link>
		<comments>http://www.itpipes.com/2012/03/09/underwater-sewer-pipe-inspection-itpipes/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:49:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[I.T. News Room]]></category>

		<guid isPermaLink="false">http://www.itpipes.com/?p=5561</guid>
		<description><![CDATA[Infrastructure Technologies’ ITpipes software was used to collect the inspection data and document findings. ITpipes database and application were designed to seamlessly integrate with other applications, including ESRI GIS.  ITpipes is a certified NASSCO PACP software. After inspection of a section of pipe was completed, the second crew returned, the diver unlocked the caisson, it <a href='http://www.itpipes.com/2012/03/09/underwater-sewer-pipe-inspection-itpipes/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.undergroundconstructionmagazine.com/sites/default/files/kingart1_0.jpg"><img class="alignleft" src="http://www.undergroundconstructionmagazine.com/sites/default/files/imagecache/300_wide/kingart1_0.jpg" alt="" width="300" height="225" /></a></p>
<div id="content-content">
<div id="node-2030">
<div>
<p>Infrastructure Technologies’ ITpipes software was used to collect the inspection data and document findings. ITpipes database and application were designed to seamlessly integrate with other applications, including <a title="ESRI GIS" href="http://www.esri.com" target="_blank">ESRI GIS</a>.  ITpipes is a certified <a title="NASSCO" href="http://www.nassco.org" target="_blank">NASSCO </a>PACP software.</p>
<p>After inspection of a section of pipe was completed, the second crew returned, the diver unlocked the caisson, it was filled with water, an air plug was inserted and inflated, and the caisson was towed to the next site where the process would be repeated.</p>
<p><strong><em>Being able to utilize information from <a title="King County" href="http://www.kingcounty.gov/environment/wtd/about/seweragencies.aspx" target="_blank">King County’s </a>maps directly with ITpipes data was instrumental in finding several previously unknown problems.  “For example,” James said, “we located a missing manhole at Holmes Point by linking the map with the inspection data. We also found multiple occurrences of incorrect pipe sizes and lengths that we immediately corrected in the geo database, allowing us to track the project. These findings were corrected within IPI’s version of King County’s map files, based on the communication between ITpipes and the GIS.”</em></strong></p>
<p>James said the reports are clear and easy to understand by anyone needing to evaluate them.</p>
<p><a href="http://www.undergroundconstructionmagazine.com/underwater-sewer-pipe-inspection?page=2" target="_blank">Click here to read the full article in &#8220;underground Construction&#8221;.</a></p>
</div>
</div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.itpipes.com/2012/03/09/underwater-sewer-pipe-inspection-itpipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Events</title>
		<link>http://www.itpipes.com/2012/02/09/upcoming-events/</link>
		<comments>http://www.itpipes.com/2012/02/09/upcoming-events/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 05:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[I-Events & Event Gallery]]></category>

		<guid isPermaLink="false">http://www.itpipes.com/?p=5545</guid>
		<description><![CDATA[Check out our upcoming events:  NASSCO Annual Meeting, Pumper Show, South Carolina Enviro Conference and more! Look for Cori and Rod Thornhill speaking at the Pumper show on &#8220;How to get quality results from your sewer inspection program&#8221;.]]></description>
			<content:encoded><![CDATA[<p>Check out our <a title="Upcoming Events" href="http://www.itpipes.com/aboutus/upcoming-events/" target="_blank">upcoming events:  </a>NASSCO Annual Meeting, Pumper Show, South Carolina Enviro Conference and more! Look for <a href="http://www.linkedin.com/in/itpipes" target="_blank">Cori </a>and <a href="http://www.linkedin.com/in/rodthornhill" target="_blank">Rod Thornhill s</a>peaking at the Pumper show on <a href="http://pce12.mapyourshow.com/5_0/sessions/sessiondetails.cfm?ScheduledSessionID=1CA8&amp;CFID=35418395&amp;CFTOKEN=ac2ca9f3850b9ddb-1C6D91DB-AB58-55F4-21FF2C9B4FC4D15A" target="_blank">&#8220;How to get quality results from your sewer inspection program&#8221;</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itpipes.com/2012/02/09/upcoming-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanitary sewer evaluation using ITpipes &#8211; CE News</title>
		<link>http://www.itpipes.com/2012/01/10/sanitary-sewer-evaluation-itpipes-ce-news/</link>
		<comments>http://www.itpipes.com/2012/01/10/sanitary-sewer-evaluation-itpipes-ce-news/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 09:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[I.T. News Room]]></category>

		<guid isPermaLink="false">http://www.itpipes.com/?p=5428</guid>
		<description><![CDATA[BG Consultants Inc., Manhattan, Kan., was tasked with evaluating the sanitary sewer system in Horton, Kan., a town with 2,000 residents about 80 miles northwest of Kansas City, Kan. The sewer system contained sections that, to the best of anyone&#8217;s knowledge, dated from as early as 1915. BG Consultants needed to evaluate the existing system, <a href='http://www.itpipes.com/2012/01/10/sanitary-sewer-evaluation-itpipes-ce-news/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bgcons.com/index2.htm" target="_blank">BG Consultants Inc.,</a> Manhattan, Kan., was tasked with evaluating the sanitary sewer system in Horton, Kan., a town with 2,000 residents about 80 miles northwest of Kansas City, Kan. The sewer system contained sections that, to the best of anyone&#8217;s knowledge, dated from as early as 1915. BG Consultants needed to evaluate the existing system, prioritize necessary improvements, and develop the project documents to rehabilitate the system.</p>
<p>Initially, a closed-circuit television inspection of the entire collection system was performed by <a href="http://www.mayerllc.com/aboutus.html" target="_blank">Mayer Specialty Services Inc.</a> (according to <a href="http://nassco.org/" target="_blank">Pipeline Assessment &amp; Certification Program standards</a>) to classify the size, material, and condition of the sewer main pipe. BG Consultants then surveyed the manhole locations using GPS, conducted manhole inspections, and then evaluated the inspection data utilizing<a title="Inspection/Data Collection" href="http://www.itpipes.com/collect/" target="_blank"> ITpipes software</a>. Rehabilitation methods were then prioritized for approximately 375 manholes and 96,000 linear feet of sewer pipes ranging from 8 inches to 18 inches in diameter.</p>
<p><a href="http://www.itpipes.com/wp-content/uploads/post1-michael.jpg"><img class="alignright size-full wp-image-5429" title="post1 michael" src="http://www.itpipes.com/wp-content/uploads/post1-michael.jpg" alt="" width="450" height="269" /></a>The Carlson Hydrology module was used by BG Consultants to efficiently build the entire sanitary sewer collection system. In Phase 1 of the project, approximately 32,000 linear feet of sewer main is scheduled for complete replacement through open trench construction. Tools such as &#8220;generate plan and profile sheets&#8221; were used to significantly expedite the creation of more than 55 plan and profile drawings, which will accurately define the parameters for this construction activity.</p>
<p>BG Consultants worked closely with programmers and support staff at Carlson to adapt Carlson Hydrology to the needs of this sanitary sewer rehabilitation project. While Carlson is able to perform accurate stormwater flow modeling, it is not fully developed to model average daily wastewater flow rates generated at service tap connections. However, BG Consultants was able to utilize custom sewer network report generation tools within the hydrology module to assist in the hydraulic capacity evaluation of the system.<br />
<em><a href="http://www.cenews.com/magazine-article-cenews.com-1-2012-h_h_software_studies-8653.html" target="_blank">Link to CE News</a> &#8211; Information provided by Carlson Software</em><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itpipes.com/2012/01/10/sanitary-sewer-evaluation-itpipes-ce-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays!</title>
		<link>http://www.itpipes.com/2011/12/14/5397/</link>
		<comments>http://www.itpipes.com/2011/12/14/5397/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[I-General Announcements]]></category>

		<guid isPermaLink="false">http://www.itpipes.com/?p=5397</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.itpipes.com/wp-content/uploads/2011-happy-holidays-ITwinter-.jpg"><img class="size-full wp-image-5396 aligncenter" title="2011 happy holidays ITwinter-" src="http://www.itpipes.com/wp-content/uploads/2011-happy-holidays-ITwinter-.jpg" alt="" width="650" height="223" /></a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.itpipes.com/2011/12/14/5397/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I.T. Sponsors UIM Asset Management Conference in DC</title>
		<link>http://www.itpipes.com/2011/11/29/sponsors-uim-asset-management-conference-dc/</link>
		<comments>http://www.itpipes.com/2011/11/29/sponsors-uim-asset-management-conference-dc/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[I-Events & Event Gallery]]></category>

		<guid isPermaLink="false">http://www.itpipes.com/?p=5363</guid>
		<description><![CDATA[If your attending the upcoming Asset Management Conference in DC look for I.T. personnel &#8211; we&#8217;re sponsoring, exhibiting, and attending.  For more information on the conference, click here.  Be sure to stop by and see our ITpipes newest GIS integration features. The UIM Conference is unique in that it encourages dialogue between presenters and attendees. Part of the <a href='http://www.itpipes.com/2011/11/29/sponsors-uim-asset-management-conference-dc/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>If your attending the upcoming Asset Management Conference in DC look for I.T. personnel &#8211; we&#8217;re sponsoring, exhibiting, and attending.  For more information on the conference, <a href="http://www.uimonline.com/conferences/index.html" target="_blank">click here. </a> Be sure to stop by and see our ITpipes newest GIS integration features.</p>
<p>The UIM Conference is unique in that it encourages dialogue between presenters and attendees. Part of the program again this year is a Town Hall discussion involving utility representatives and moderated by Michael Deane, executive director of the National Association of Water Companies.</p>
<p>In conjunction with the UIM Conference, the Buried Asset Management Institute-International will hold its annual Board of Directors meeting, co-hosted by the Clean Water Council and Benjamin Media. For more information on the reception, <a href="http://www.uimonline.com/PDFs/uimrec.pdf" target="_blank">click here</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itpipes.com/2011/11/29/sponsors-uim-asset-management-conference-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Neck, NY uses ITpipes to help maintain a rigorous cleaning and inspection schedule.</title>
		<link>http://www.itpipes.com/2011/11/03/great-neck-ny-itpipes-maintain-rigorous-cleaning-inspection-schedule/</link>
		<comments>http://www.itpipes.com/2011/11/03/great-neck-ny-itpipes-maintain-rigorous-cleaning-inspection-schedule/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[I.T. News Room]]></category>

		<guid isPermaLink="false">http://www.itpipes.com/?p=5047</guid>
		<description><![CDATA[Featured in Municipal Sewer &#38; Water Magazine, October 2011 Issue: More than half the sewer lines in Great Neck, N.Y., are nearly a century old. But like a spry senior citizen who keeps trim by working out daily, they seem younger than they are. The secret? “Constant vigilance,” as Harry Potter’s mentor and hunter of <a href='http://www.itpipes.com/2011/11/03/great-neck-ny-itpipes-maintain-rigorous-cleaning-inspection-schedule/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mswmag.com/editorial/2011/10/all_according_to_plan" target="_blank"><em>Featured in Municipal Sewer &amp; Water Magazine, October 2011 Issue:</em> </a>More than half the sewer lines in Great Neck, N.Y., are nearly a century old. But like a spry senior citizen who keeps trim by working out daily, they seem younger than they are.</p>
<p>The secret? “Constant vigilance,” as Harry Potter’s mentor and hunter of evil wizards Mad-Eye Moody might say. Or in the plainer words of Christopher Murphy, superintendent of the Great Neck Water Pollution Control District, “We have a very aggressive preventive maintenance program.”</p>
<p>For the last eight years, sewers in the district have been on a rigorous cleaning and inspection schedule. The program has cut sewer backups in the Long Island community.  And that’s just one of several measures the district has taken to make sure its system is as clean and efficient as possible.  <a href="http://www.mswmag.com/editorial/2011/10/all_according_to_plan" target="_blank">Click here to learn more. </a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itpipes.com/2011/11/03/great-neck-ny-itpipes-maintain-rigorous-cleaning-inspection-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come see ITpipes at the Lucity ACT Conference!</title>
		<link>http://www.itpipes.com/2011/09/29/itpipes-lucity-act-conference/</link>
		<comments>http://www.itpipes.com/2011/09/29/itpipes-lucity-act-conference/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 11:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[I-Events & Event Gallery]]></category>

		<guid isPermaLink="false">http://www.itpipes.com/?p=4590</guid>
		<description><![CDATA[Infrastructure Technologies, LLC is exhibiting at the Lucity ACT Conference October 2-5.   Live demonstrations of our CCTV inspection management software ITpipes will be provided daily by Cori Criss, president of I.T.  Our business partners Franz Mortenson from FastLane Tek and Charles Prather from Pipeline Data Management will also be on hand to provide expert advice on how to fully integrate our ITpipes software with GIS <a href='http://www.itpipes.com/2011/09/29/itpipes-lucity-act-conference/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<h1 class="h1"><span class="Apple-style-span" style="color: #505050; font-size: 12px; font-weight: normal; line-height: 21px;"><strong style="color: #336699; text-decoration: underline;"><a style="color: #336699; text-decoration: underline;" href="http://www.itpipes.com/aboutus/">Infrastructure Technologies, LLC </a></strong>is exhibiting at the <a href="http://www.lucity.com/" target="_blank">Lucity ACT Conference</a> October 2-5.   Live demonstrations of our CCTV inspection management software <strong>ITpipes</strong> will be provided daily by <a style="color: #336699; text-decoration: underline;" href="http://www.linkedin.com/in/itpipes" target="_blank">Cori Criss</a>, president of <strong>I.T.  </strong>Our business partners <a style="color: #336699; text-decoration: underline;" href="http://www.linkedin.com/profile/view?id=106793248&amp;authType=NAME_SEARCH&amp;authToken=Rx-V&amp;locale=en_US&amp;srchid=56fb31db-7613-4390-b8f0-6e00d65088b4-0&amp;srchindex=1&amp;srchtotal=53&amp;goback=%2Efps_PBCK_*1_Kelly_Dawson_*1_*1_*1_*1_*2_*1_Y_*1_*1_*1_false_1_R_true_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2&amp;pvs=ps&amp;trk=pp_profile_name_link" target="_blank">F</a><a href="http://www.linkedin.com/profile/view?id=14075416&amp;authType=NAME_SEARCH&amp;authToken=zYOP&amp;locale=en_US&amp;srchid=772c02cd-6671-4fdd-a446-2e9bd6873232-0&amp;srchindex=2&amp;srchtotal=3&amp;goback=%2Efps_PBCK_*1_Franz_Mortensen_*1_*1_*1_*1_*2_*1_Y_*1_*1_*1_false_1_R_true_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2&amp;pvs=ps&amp;trk=pp_profile_name_link" target="_blank">ranz Mortenson</a> from </span><span class="Apple-style-span" style="color: #505050; font-size: 12px; line-height: 21px;"><a href="http://www.fastlanetek.com/" target="_blank">FastLane Tek</a> <strong>and <a href="http://www.linkedin.com/pub/charles-prather/7/979/b74" target="_blank">Charles Prather</a> from Pipeline Data Management</strong> <span class="Apple-style-span" style="font-weight: normal;">will also be on hand to provide expert advice on how to fully integrate our ITpipes software with GIS and Lucity. <a href="http://www.itpipes.com" target="_blank">Infrastructure Technologies</a> and our local partners provide complete implementation support that includes:</span></span></h1>
<ul>
<li><span class="Apple-style-span" style="color: #505050; font-size: 12px; font-weight: normal; line-height: 21px;">Field training and installation</span></li>
<li><span class="Apple-style-span" style="color: #505050; font-size: 12px; font-weight: normal; line-height: 21px;">Legacy data migration</span></li>
<li><span class="Apple-style-span" style="color: #505050; font-size: 12px; font-weight: normal; line-height: 21px;">Custom dynamic reporting to support your maintenance and Capital Improvement Plans</span></li>
<li><span class="Apple-style-span" style="color: #505050; font-size: 12px; font-weight: normal; line-height: 21px;">QA/QC of data integrity and observation coding</span></li>
<li><span class="Apple-style-span" style="color: #505050; font-size: 12px; font-weight: normal; line-height: 21px;">Data sharing across your enterprise</span></li>
</ul>
<p><span class="Apple-style-span" style="color: #505050; font-size: 12px; line-height: 21px;"><span class="Apple-style-span" style="font-weight: normal;"><span class="Apple-style-span" style="font-size: 12px;">Come and see why some of the most demanding municipalities and contractors across the U.S. have chosen <a style="color: #336699; text-decoration: underline;" href="http://www.itpipes.com/"><strong>ITpipes</strong></a> and <strong>Infrastructure Technologies</strong> as their preferred partner in underground inspection management software!</span></span></span></p>
<p>P.S .For pictures from the CWEA NRTC and Tri-state Seminar on the River, <a style="color: #336699; text-decoration: underline;" href="https://www.facebook.com/pages/ITpipes/194948450557804" target="_blank">like us on facebook! </a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itpipes.com/2011/09/29/itpipes-lucity-act-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri-State Seminar on-the-River this week in Vegas/Primm!</title>
		<link>http://www.itpipes.com/2011/09/27/tristate-seminar-river-week-vegasprimim/</link>
		<comments>http://www.itpipes.com/2011/09/27/tristate-seminar-river-week-vegasprimim/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:26:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[I-Events & Event Gallery]]></category>

		<guid isPermaLink="false">http://www.itpipes.com/?p=4556</guid>
		<description><![CDATA[Infrastructure Technologies, LLC is exhibiting at the Tri-State Seminar on the River in Primm, NV Sept 27-29.   Live demonstrations of our CCTV inspection management software ITpipes will be provided daily by Cori Criss.  Our local business partner Kelly Dawson from Rocky Mountain PAS will also be on hand to provide expert advice on how to fully integrate our ITpipes software with GIS and existing maintenance management <a href='http://www.itpipes.com/2011/09/27/tristate-seminar-river-week-vegasprimim/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><strong><br />
<a href="http://www.itpipes.com/wp-content/uploads/tristateseminarontheriver.jpg"><img class="alignright size-medium wp-image-4564" title="tristateseminarontheriver" src="http://www.itpipes.com/wp-content/uploads/tristateseminarontheriver-300x216.jpg" alt="" width="300" height="216" /></a>Infrastructure Technologies, LLC </strong>is exhibiting at the Tri-State Seminar on the River in Primm, NV Sept 27-29.   Live demonstrations of our CCTV inspection management software <strong>ITpipes</strong> will be provided daily by <a href="http://www.linkedin.com/in/itpipes" target="_blank">Cori Criss</a><strong>.  </strong>Our local business partner <a href="http://www.linkedin.com/profile/view?id=106793248&amp;authType=NAME_SEARCH&amp;authToken=Rx-V&amp;locale=en_US&amp;srchid=56fb31db-7613-4390-b8f0-6e00d65088b4-0&amp;srchindex=1&amp;srchtotal=53&amp;goback=%2Efps_PBCK_*1_Kelly_Dawson_*1_*1_*1_*1_*2_*1_Y_*1_*1_*1_false_1_R_true_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2&amp;pvs=ps&amp;trk=pp_profile_name_link" target="_blank">Kelly Dawson</a> from <a href="http://www.rockymountainpas.com/" target="_blank"><strong>Rocky Mountain PAS</strong></a> will also be on hand to provide expert advice on how to fully integrate our <strong>ITpipes</strong> software with GIS and existing maintenance management or asset management software applications.<strong></strong></p>
<p><strong>Infrastructure Technologies </strong>and our local partners provide complete implementation support that includes:</p>
<ul>
<li>Field training and installation</li>
<li>Legacy data migration</li>
<li>Custom dynamic reporting to support your maintenance and Capital Improvement Plans</li>
<li>QA/QC of data integrity and observation coding</li>
<li>Data sharing across your enterprise</li>
</ul>
<p>Come and see why some of the most demanding municipalities and contractors across the U.S. have chosen <a href="http://www.itpipes.com/"><strong>ITpipes</strong></a> and <strong>Infrastructure Technologies</strong> as their preferred partner in underground inspection management software!</p>
<p>P.S .For pictures from the CWEA NRTC,<a href="https://www.facebook.com/pages/ITpipes/194948450557804" target="_blank"> like us on facebook! </a></p>
<p>&nbsp;<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itpipes.com/2011/09/27/tristate-seminar-river-week-vegasprimim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CWEA NRTC Conference in Redding, CA</title>
		<link>http://www.itpipes.com/2011/09/20/apwa-conference/</link>
		<comments>http://www.itpipes.com/2011/09/20/apwa-conference/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 21:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[I-Events & Event Gallery]]></category>

		<guid isPermaLink="false">http://www.itpipes.com/?p=4543</guid>
		<description><![CDATA[Infrastructure Technologies, LLC is exhibiting at the CWEA Regional Training Conference September 19-21 in Redding California! Live demonstrations of our CCTV inspection management software ITpipes will be provided daily by Cori Criss, president of I.T.  Infrastructure Technologies local business partner Sergey Mariniuk from FastLane Tek will also be on hand to provide expert advice on <a href='http://www.itpipes.com/2011/09/20/apwa-conference/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Infrastructure Technologies, LLC </strong>is exhibiting at the CWEA Regional Training Conference September 19-21 in Redding California! Live demonstrations of our CCTV inspection management software <strong>ITpipes</strong> will be provided daily by Cori Criss, president of <strong>I.T.  </strong><strong>Infrastructure Technologies</strong> local business partner Sergey Mariniuk from FastLane Tek will also be on hand to provide expert advice on how to fully integrate our <strong>ITpipes</strong> software with GIS and existing maintenance management or asset management software’s.</p>
<p><strong>Infrastructure Technologies </strong>and our local partners provide complete implementation support that includes:<a href="http://www.itpipes.com/wp-content/uploads/cweapost.jpg"><img class="alignright size-medium wp-image-4553" title="cweapost" src="http://www.itpipes.com/wp-content/uploads/cweapost-300x214.jpg" alt="" width="300" height="214" /></a></p>
<ul>
<li>Field training and installation</li>
<li>Legacy data migration</li>
<li>Custom dynamic reporting to support your maintenance and Capital Improvement Plans</li>
<li>QA/QC of data integrity and observation coding</li>
<li>Data sharing across your enterprise</li>
</ul>
<p>Come and see why some of the most demanding municipalities and contractors across the U.S. have chosen <strong>ITpipes</strong> and <strong>Infrastructure Technologies</strong> as their preferred partner in CCTV inspection management software<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itpipes.com/2011/09/20/apwa-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APWA in Denver this week!</title>
		<link>http://www.itpipes.com/2011/09/19/apwa-denver-week/</link>
		<comments>http://www.itpipes.com/2011/09/19/apwa-denver-week/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[I-Events & Event Gallery]]></category>

		<guid isPermaLink="false">http://www.itpipes.com/?p=4526</guid>
		<description><![CDATA[Rocky Mountain PAS and Infrastructure Technologies personnel are attending and exhibiting  09/18-09/20 at APWA &#8211; come see us!  If your interested in learning more about how our services or ITpipes software can save you time, money, and effort, email us or come see us in booth # 1142.  Here&#8217;s a link to the Conference for more information and details. <a href='http://www.itpipes.com/2011/09/19/apwa-denver-week/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rockymountainpas.com/" target="_blank">Rocky Mountain PAS</a> and <a href="http://www.itpipes.com/" target="_blank">Infrastructure Technologies</a> personnel are attending and exhibiting  09/18-09/20 at APWA &#8211; come see us!  If your interested in learning more about how our services or ITpipes software can save you time, money, and effort, email us or come see us in booth # 1142.  <a href="http://sites.apwa.net/congress/2011/home.aspx">Here&#8217;s a link</a> to the Conference for more information and details.</p>
<p>Attending from <a href="http://www.rockymountainpas.com/">Rocky Mountain PAS</a> are <a href="http://www.linkedin.com/profile/view?id=106793248&amp;authType=NAME_SEARCH&amp;authToken=Rx-V&amp;locale=en_US&amp;srchid=279dfdc2-a591-47bd-bdb3-8c82297c0579-0&amp;srchindex=1&amp;srchtotal=53&amp;goback=%2Efps_PBCK_*1_Kelly_Dawson_*1_*1_*1_*1_*2_*1_Y_*1_*1_*1_false_1_R_true_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2&amp;pvs=ps&amp;trk=pp_profile_name_link" target="_blank">Kelly Dawson</a> and Brian Tichy.  From <a href="http://www.itpipes.com/aboutus/" target="_blank">Infrastructure Technologies</a> we&#8217;ll have <a href="http://www.linkedin.com/in/itpipes" target="_blank">Cori Criss</a>, <a href="http://www.linkedin.com/profile/view?id=133624986&amp;authType=name&amp;authToken=DeTG&amp;trk=hb_upphoto" target="_blank">Jeremy Johnson</a>, and <a href="http://www.linkedin.com/pub/al-rossmeisl/29/373/814" target="_blank">Al Rossmeisl</a> available.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itpipes.com/2011/09/19/apwa-denver-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

